| Member | Ride | Personal Best | |||
|---|---|---|---|---|---|
| ET | 60 foot | MPH | Power Adders | ||
| wayne campise | 78 chevy luv 540ci | 5.56 | 1.13 | 136 | |
| wesley b. purvis | 1968 chevy nova | 5.85 | 1.28 | 120 | |
| JCM Racing | Ford Mustang 815ci | 6.4 | 0.97 | 219 | NOS |
| Robby Brown | 1998 Chevy S-10 383 | 6.4 | 1.399 | 105.21 | |
| Brian Hansbury | 1998 Chassis unlimited Dragster 477 cu in BBC | 8.31 | 1.22 | 162 | |
| steven leerentveld | Ford XR8 Ute 540cui | 8.32 | 1.19 | 164.77 | NOS |
| Ron Cammarata | 1988 Pontiac Grandam 406 cu | 8.73 | 1.19 | 155.55 | |
| Matthew Bates | 1970 240 Z 350 | 9.27 | 1.2 | 139 | |
| AKA/CAMOMAN | 1974 CAMO CAMARO 383 CI | 9.74 | 1.34 | 136.3 | NOS |
| Matthew Ball | 1979 CHEVY CHEVETTE 427 BLOCK 454 LS7 HEADS | 9.883 | 1.39 | 133 | |
| Bryan Anders AKA Short Bus | short bus chevette 406 sbc street car legal little 50 shot of gas | 9.92 | 1.36 | 139.8 | NOS |
| Moose Knight | '73 Camaro 540c.i. | 9.952 | 1.35 | 132 | |
| JD | 1977 Cheverolet Camaro 408 CI | 9.99 | 1.34 | 131 mph IF ALKY IS A POWER ADDER I'M GUILTY | |
| Jack Angel | Chevrolet Corvette | 10.04 | 1.384 | 135.45 | |
| Chevychick "CC" | 72 Chevy Chevelle 400 ci | 10.23 | 135.3 | 128.98 | |
| Hurricane ike | cutlass | 10.3 | 1.483 | 127.03 | |
| Tom Shideler | chevy monza, 388 sbc | 10.45 | 1.43 | 127 | |
| Ed Bradley | 2003 Dodge SRT4 2.6L Stroker 4 Cylinder . . . Half a V8 <------- | 10.455 | 1.63 | 140.33 | Turbo |
| IceCream Kraenzle | 1967 plymouth gtx 512 cu flat tappet cam | 10.53 | 1.46 | 127 | |
| Brian Sully | 1980 Chevy Z28 502 stock ish power adder = BEER | 10.543 | 1.47 | 127 | |
| Anthony DiPietro | 85 Ford Mustang 347ci | 10.58 | 1.52 | 126 | |
| greg carta | 1967 Camaro RS, 496" lingenfelter pump gas no power adders | 10.62 | 1.47 | 127 | |
| Kevin Mockalis | pontiac firebird 439ci | 10.63 | 1.39 | 122 | |
| JAY | CHEVY VEGA 355 | 11 | |||
| Rocco Derrigo | 2001 Corvette 346 | 11.2 | 1.65 | 125 | NOS |
| Dave Dias | 79Pontiac Lemans 383Chevy | 11.287 | 1.528 off idle | 117.05 | |
| Steve Dustin | 1968 Ford Mustang | 11.5 | 1.57 | 115 | |
| mike albertson | 94 honda civic 3.2 type-s v6 six speed | 11.81 | 1.7 | 115 mph | NOS |
| Lea Todaro | Chevy Van 355 | 12.15 | 1.65 | 108 | |
| Jenna -AKA- Turbo_J | 2006 Ford Mustang 4.0 V6 245 CI | 12.21 | 1.67 | 117 | Turbo |
| Mike Derasmo | '71 CHEVELLE SS 489ci | 12.78 | 1.89 | 113.2 | |
| Mitch Barth | Chevrolet, Camaro Z28, 355 | 12.8 | 107 | ||
| emiliano | chevy, camaro,z-28 | 12.93 | |||
| Double Scoop Kraenzle | 1968 Plymouth Satellite 400ci | 12.98 | 106 | ||
| Ricky Page | 1990 Mustang | 13.1 | 1.69 | 103 | |
| John Roncallo | Mercedes Benz, 560SL, 6.0L V12 | 13.855 | 2.144 | 101.81 | |
| Frank E. Fields | 1997 Ford Mustang SVT Cobra convertible. 4.6 DOHC. | 13.95 | ? | 101,98 | |
| David M Qualls | Chevy...Chevelle...396c.i. | 10.50 at 130mph | 1.98 | 130mph | |
| Paul L Moriggi | 1970 Chevy Camaro, 355ci | 11.21, 1/4 6.97, 1/8 | 1.56 | 122.4 3000lb Car. Put that in your pipe and Smoke it!!!! | |
| Bill Tucker | 68 Plymouth Satellite | 13.31 with 2 dead holes----Still took Camo out! LOL | 1.9 | 101 | |
| BRUCE JONES | 1977 Pontiac Sunbird | 5,57 and 9.42 | 1.28 | 128(1/8th) and 148(1/4) | NOS |
| WAYNE MELI | FORD, 1927 ROADSTER, 496 | 5.613 1/8 MILE | 1.191 | 149.68 | |
| rick tanasi | jr dragster 32ci HP sniper | 7.381 on and off the gas light tune up. | 1.49 leaving at 4100rpms | 90+ on and off the gas | |
| Jack Pereira | 1969 Ford Mustang "BOSS69" 522ci BBF at 3460lbs | 8.15 in 1/4 | 1.25 | 171.2 | NOS |
| Don Green | 52 Pontiac 535 ci n/a | 8.28 Hope to be in the sevens in 2011 | 1.18 | 165 | |
| bobby dunn | 79 chevy camaro 421 | 8.88 1/4 mile 5.24 n 1/8 mile | 1.19 | 147.54 n 1/4 mile 127.68 n 1/8 mile | |
| tom wood | 1984 Buick Regal 421 SBC (Cunningham Competition) | 9.58 thru mufflers and DOT radials | 1.32 | 139.6 | |
| Dan Rossi | 1974 Camaro, 1984 Z28, 1989 Pontiac GTA | n/a | |||
| m. tomas | 1974 CHEVY NOVA ,355 C.I. N/A, soon to be 400 or more!!! | NO TIMESLIP YET | NEIGHBOR PUSHING IT INTO DRIVEWAY !!! | NO TIMESLIP YET | |
| Smitty | 1971 Chevy Nova 400 ci SB | TBA | |||
| joseph carl navarro jr. | 93 silvarado king cab/350 | who knows | dont remember it! | 35 | |
| fran langner | pt cruiser convertible | NEVER FASTER THEN MY GUARDIAN ANGEL | Turbo | ||
| Dean L Dagesse | 1968 Camaro 408LS | Turbo | |||
To get your ET info added: In the top right hand corner of any page you can click on your settings. In there you can answer the profile questions giving a description of your car and personal best ET, 60 Foot, MPH, and power adders. We will post an update of the information as often as we can. Let us know your thoughts on this idea and any comments for improvement.
April 27, 2012 to April 29, 2012 – I40 DRAGWAY
6.0 and 7.0 index race $10000 pay out guarantee 64 car field, $300.00 entry.
May 19, 2012 all day – CAPTIOL RACEWAY
MAY 19TH 2012 PLEASE CHECK BACK FOR FULL DETAILS. THANK YOU 1320XTREME
October 14, 2012 all day – Lebanon Valley Dragway
OCTOBER 14TH 2012 PLEASE CHECK BACK FOR FULL DETAILS. THANK YOU 1320XTREME
Organized by AKA/CAMOMAN | Type: drag, racing
© 2012 Created by AKA/CAMOMAN.
Powered by
.