
| Day | Month | Activity |
|---|---|---|
| Sunday | March 7 | OPENING DAY -> Test & Tune |
| Sunday | March 14 | Test & Tune |
| Sunday | March 21 | Test & Tune |
| Sunday | March 28 | Test & Tune |
| Saturday | April 3 | ET. Bracket Racing Jr's. 9am start |
| Sunday | April 4 | Test & Tune |
| Friday | April 9 | Test & Tune |
| Saturday | April 10 | ET Bracket Racing First Day of Points NO Jr dragsters |
| Friday | April 16 | Test & Tune |
| Saturday | April 17 | ET Bracket Racing Jr's. 9 am start first day of points |
| Friday | April 23 | Test & Tune With the first Outlaw Pro Street (10.5) racing of the season |
| Saturday | April 24 | ET Bracket Racing & the SS Impala Club Jr's. 12 pm start |
| Friday | April 30 | Test & Tune |
| Saturday | May 1 | ET Bracket Racing Jr's 9 am start |
| Sunday | May 2 | Muscle Car Mania (Rain Date May 16th) |
| Friday | May 7 | Test & Tune |
| Saturday | May 8 | ET Bracket Racing Jr's 12 pm start |
| Friday | May 14 | Test & Tune |
| Saturday | May 15 | ET Bracket Racing and the DC OUTLAW DRAGSTERS 6.3 seconds come hear the noise "Armed Forces Day" All Military Free Entry Jr.'s 9am start |
| Friday | May 21 | Test & Tune |
| Saturday | May 22 | ET Bracket Racing NHRA National Dragster Challenge Jr's. 12 pm |
| Sunday | May 23 | Motorcycle Mania, Jr Dragster and Bicycle Racing |
| Friday | May 28 | Test & Tune Race two of the Outlaw Pro Street (10.5) racing |
| Saturday | May 29 | ET Bracket Racing S/Pro $3000.00 Jr's. 9 am |
| Sunday | May 30 | Custom T's Door Slammer Open / Dragster Gamblers Racing |
| Monday | May 31 | Rain Date for Sat. 30th |
| Friday | June 4 | Test & Tune |
| Saturday | June 5 | ET Bracket Racing Big Buck Racing S/p $5000.00 Pro $2000.00 Street/bikes$500.00 First Northeast Pro Mod Shoot Out no jr's. |
| Friday | June 11 | Test & Tune |
| Saturday | June 12 | Street Rods, Big and Small Trucks, Motorcycles and Jr. Dragsters (points) |
| Sunday | June 13 | Top Dog Smack Down DC Outlaw Dragsters |
| Friday | June 18 | Test & Tune |
| Saturday | June 19 | ET Bracket Racing Jr's. 12 pm |
| Friday | June 25 | Test & Tune Race three of the Outlaw Pro Street (10.5) racing |
| Saturday | June 26 | ET Bracket Racing Jr's. 9 am |
| Friday | July 2 | Test & Tune |
| Saturday | July 3 | ET Bracket Racing Jr's. 12 pm |
| Friday | July 9 | 1320Xtreme Racing, Test & Tune |
| Saturday | July 10 | 1320Xteme Racing ET Bracket Racing Jr's. 9AM |
| Sunday | July 11 | Import Face-Off |
| Friday | July 16 | Test & Tune |
| Saturday | July 17 | ET Bracket Racing Jr's. 12 pm S/p $5000.00 Pro $2000.00 Bikes/Street $500.00 |
| Friday | July 23 | Test & Tune Race four of the Outlaw Pro Street (10.5) racing |
| Saturday | July 24 | ET Bracket Racing Jr's. 9 am |
| Friday | July 30 | Test & Tune |
| Saturday | July 31 | ET Bracket Racing "NHRA King of the Track" No Jr's. ECF at Bristol |
| Friday | August 6 | Test & Tune |
| Saturday | August 7 | ET Bracket Racing National Dragster Challenge & the Pro Stick Car Club Big Buck racing S/P$5000 Pro $2000 Street/Bikes $500 NO Jr's. at MD for Div. 1 race |
| Friday | August 13 | Test & Tune |
| Saturday | August 14 | ET Bracket Racing Jr's. 12 pm Custom T's Battle on the Hill @ Capitol Raceway Rain Date August 21st. |
| Sunday | August 15 | NHRA Jr. Dragster Anniversary Race |
| Friday | August 20 | Test & Tune |
| Saturday | August 21 | ET Bracket Racing Jr's. 9 am |
| Friday | August 27 | Test & Tune Race five of the Outlaw Pro Street (10.5) racing |
| Saturday | August 28 | ET Bracket Racing $5000 Super Pro $2000 Footbrake/ Motorcycles$1000 Jr's 12 pm |
| Sunday | August 29 | All Chevy Day $3000 Super Pro $1500 Footbrake (Motorcycles welcome $500) Jr's 12 pm |
| Friday | September 3 | Test & Tune |
| Saturday | September 4 | ET Bracket Racing Last ET Bracket Points Race Jr's 9am All if any runoffs must be ran this day due to the due date of the roster, if time does not allow we will run them Sunday Sept. 5 12 pm sharp. |
| Friday | September 10 | 1320Xtreme Racing Test & Tune |
| Saturday | September 11 | 1320Xtreme Racing ET Bracket Racing Jr's. 12 pm |
| Sunday | September 12 | All Corvette Drags and Car Show ( Rain date Sept. 26) |
| Friday | September 17 | Test & Tune |
| Saturday | September 18 | Closed for the Division One ET Finals @ US13 Dragway 9/15-9/19/2010 |
| Friday | September 24 | Test & Tune |
| Saturday | September 25 | ET Bracket Racing Jr's. 12 pm |
| Friday | October 1 | Test & Tune |
| Saturday | October 2 | Elliott/Wilson East Coast Truck Show and Race (Rain date Oct. 9) |
| Friday | October 8 | Test & Tune Final race of the Outlaw Pro Street (10.5) racing |
| Saturday | October 9 | ET Bracket Racing Jr's. 12pm |
| Friday | October 15 | Test & Tune |
| Saturday | October 16 | ET Bracket Racing Jr's. 9 am |
| Sunday | October 17 | Jasper Shoot-out (Rain Date Nov. 7) |
| Friday | October 22 | Test & Tune |
| Saturday | October 23 | ET Bracket Racing Jr's. 12 pm |
| Sunday | October 24 | Fifth Annual East Coast Regional Nostalgia Drags (Rain Date Oct. 31) |
| Friday | October 29 | Test & Tune |
| Saturday | October 30 | ET Bracket Racing Jr's. 9 am |
| Friday | November 5 | Test & Tune |
| Saturday | November 6 | Last ET Bracket Race of 2010 , Day Race, Tree Party & Food After All classes 12 pm including Jr. Dragsters |
| Friday | November 12 | Last Friday night Test & Tune |
| Sunday | November 14 | Test & Tune |
| Sunday | November 21 | Test & Tune Last Day of the 2010 Season |
ANY DATES SUBJECT TO CHANGE WITHOUT NOTICE. FINAL DECISIONS MADE BY THE MANAGEMENT.
2010 BRACKET RACING RAIN CHECKS:
1. RAINED OUT BEFORE FIRST ROUND----------ALL RAIN CHECKED.
2. RAINED OUT AFTER FIRST OR SECOND ROUND IS COMPLETED-------THOSE RACERS LEFT IN RAIN CHECKED.
3. RAINED OUT AFTER THIRD ROUND IS COMPLETED-----------PAYOUT IS DIVIDED.
4. THERE ARE NO REFUNDS AFTER YOU’VE MADE YOUR FIRST TIME RUN.
5. PITS: ONLY RACE VEHICLES WILL BE ALLOWED TO PARK IN THE PIT AREA.
6. SPECTATOR: $15.00 PARKING IN SPECTATOR AREA ONLY, FREE CROSS OVER TO THE PITS!
February 11, 2012 all day – CAMO CAVE
OPEN TO ALL 1320Xtreme Member,s. (EXCEPT PLM) just joking Paul. Spread the word, everybody bring a dish thats local, and your own drinks/beverages as iam sure we will cook something on the grill. WE…
Organized by AKA/CAMOMAN | Type: meet, &, greet
April 27, 2012 to April 29, 2012 – I40 DRAGWAY
6.0 and 7.0 index race $10000 pay out guarantee 64 car field, $300.00 entry.
May 19, 2012 all day – CAPTIOL RACEWAY
MAY 19TH 2012 PLEASE CHECK BACK FOR FULL DETAILS. THANK YOU 1320XTREME
October 14, 2012 all day – Lebanon Valley Dragway
OCTOBER 14TH 2012 PLEASE CHECK BACK FOR FULL DETAILS. THANK YOU 1320XTREME
Organized by AKA/CAMOMAN | Type: drag, racing
© 2012 Created by AKA/CAMOMAN.
Powered by
.